You can meet some of our Miniature mares below, see page two and three for more of our mares!

Rebel Creeks Glass Slippers, or "Cindy", is a very sweet splash overo silver dapple mare with blue eyes. Cindy foaled a cute little blue eyed tovero colt in April, and she is bred to Magnum for 2009. Cindy is a grand daughter of National Champion Indian Snow. Cindy is currently only AMHR registered but we plan to hardship her into AMHA in a couple years, she is a small girl and measures 31.50" at four years old. Cindy's pedigree is below.
silver splash Miniature mare
| Sire YP Branch Snow Mizer 26.50 chestnut | Sire Indian Snow 1995 National Champion 28.00 palomino pinto | Sire Boones Little Apache 30.00 sorrel pinto | Sire unknown |
| Dam unknown | |||
| Dam Johnstons Lilly White 31.00 white | Sire Gold Melody Boy 33.00 palomino | ||
| Dam Star Gold | |||
| Dam Martins Mem Or Rie 31.75 sorrel | Sire Zachariah Van Double Dutch 30.50 red roan | Sire Orion Light Vant Huttenest 31.00 pintaloosa | |
| Dam Vivid Bird Vant Huttenest 29.25 black pinto | |||
| Dam Martins Tequila Sunrise 32.00 sorrel pintaloosa | Sire Bond Boozer 30.75 brown pinto | ||
| Dam Crescents Linda 32.25 chestnut Appaloosa | |||
| Dam CCF Blue Looking Glass 29.50 gray pinto | Sire Crooked Creeks Jack Daniels 30.50 liver chestnut | Sire Baughs Little Domino 33.25 black | Sire unknown |
| Dam inknown | |||
| Dam Cottontails Blaze 33.75 | Sire unknown | ||
| Dam unknown | |||
| Dam CCs Little Orphan Annie 33.75 gray | Sire unknown | Sire unknown | |
| Dam unknown | |||
| Dam Double A Appy Lady 37.75 | Sire unknown | ||
| Dam unknown |

KHAs Beyond My Wildest Dream is a black snowflake Appaloosa mare. She is permanantly registered with AMHR at 30.75", and we plan to hardship Dream into AMHA in the future. Dream is a real sweetie, we are looking forward to seeing what her and Magnum will produce in 2009. Dream is half falabella, and has an excellent Appaloosa pedigree including Toyland Zodiac, Shadow Oaks Freckles, and Yellow Diamond Little Feather to name a few. Her pedigree is below.
30.75 Appaloosa Miniature mare
| Sire Toyland Trinidad(falabella) 31.25 blk leopard | Sire Toyland Zodiac 31.00 blk leopard | Sire Boones HFS Macho 32.00 blk appaloosa | Sire unk |
| Dam unk | |||
| Dam HFS Carmen (imported falabella) 31.00 black | Sire unk | ||
| Dam unk | |||
| Dam Toyland La Trinket 31.50 blk appaloosa | Sire Toyland Zodiac 31.00 blk leopard | Sire Boones HFS Macho 32.00 blk appaloosa | |
| Dam HFS Carmen 31.00 black | |||
| Dam Toyland Pixie Patches 31.50 sorrel pinto | Sire Toyland Jiminey Cricket 30.50 black | ||
| Dam Toyland Dainty Lady 33.50 pinto | |||
Dam blue roan appaloosa | Sire Shadow Oaks Freckles 32.50 leopard app | Sire Legendary's Bullet 34.00 blk appaloosa | Sire unk |
| Dam unk | |||
| Dam Johnstons Palomino Girl 33.50 palomino | Sire Hashs Golden Comet | ||
| Dam Mohawks Golden Girl | |||
| Dam Little Feathers Natane 30.00 chestnut | Sire Yellow Diamond Little Feather 30.25 ch. Appy | Sire Jim Dandy 31.00 roan App | |
| Dam Dell Teras Little Squaw | |||
| Dam D Bar Ds Ciara 32.00 sorrel | Sire Whitehouses Alexander 32.50 black | ||
| Dam D Bar Ds Ginger 32.25 sorrel |

Hickory Ridge Captains China Doll is a AMHA/AMHR registered bay pinto mare. She has a spot the size of a quarter behind her right elbow. Dolly is a sassy, attention loving girl who is three years old. Dolly is permanently registered with the AMHR at 32.25". Dolly was shown as a yearling and placed well, including a top five in liberty in the 2006 AMHA Central Championship show. Dolly's pedigree includes Orion Light Vant Huttenest, Brewer and Komoko lines, and many more.
bay pinto Miniature mare
| Sire Redrock Ahoy Captain SOS 30.00 black pinto | Sire Simmons Sonny 29.75 black pinto | Sire Clarks Limited Editions Desperado 29.75 black pinto | Sire Spring Valley Fantastic Blue Chief 29.75 black |
| Dam Dineyjim Delite of Legend 32.75 black | |||
| Dam Stouts Fancy Frills 32.25 sorrel pinto | Sire Montanas Misty Moon 29.00 palomino | ||
| Dam Stouts Fancy Pants 29.50 sorrel pinto | |||
| Dam Spank Em Hard S 33.00 gray pinto | Sire Terrills Red Boy Shoshoni sorrel pinto | Sire Powells Shoshoni 31.00 chestnut pinto | |
| Dam J Bar Sweet Marie 32.00 sorrel | |||
| Dam Mongoose Laurie 33.00 dun | Sire Bandy Delight Mensch 30.25 sorrel | ||
| Dam Mongoose Tetra 33.25 black | |||
| Dam M LL JS Koko Kachina 29.50 bay pinto | Sire Brewers Orion Starfire 30.50 sorrel pintaloosa | Sire Orion Light Vant Huttenest 30.00 pintaloosa | Sire unknown |
| Dam Dell Teras Jane 33.00 gray | |||
| Dam Komokos Little Bimbo 30.00 chestnut | Sire Komokos Little Champ 26.50 chestnut | ||
| Dam Komokos Bamba 31.00 palomino | |||
| Dam Flabys Mona Lisa 33.75 bay | Sire Brewers Orion Pride 31.75 bay pinto | Sire Orion Light Vant Huttenest 31.00 pintaloosa | |
| Dam Orchard Bird Vant Huttenest 28.00 bay | |||
| Dam Flabys Uptown Girl 32.50 sorrel | Sire Stars Enterprise 29.50 chestnut | ||
| Dam Shady Acres Little Star 33.00 chestnut |