Here are some more of our Miniature mares, the rest can be seen on page three.

High Cottons Legends Sarah is a dark buckskin two year old AMHA filly. Sarah is a very sweet, refined girl that we are excited to add to the herd. Sarah comes from a long line of champions-her sire is Glenns Southern Legend, grand sire is Lazy Ns Boogerman, and great grand sire is Rowdy.
| Sire Glenns Southern Legend 33.00 black National Grand Champion | Sire Lazy Ns Boogerman 33.00 chestnut Multiple National Champion | Sire Rowdy 34.00 bay Sire of numerous champions | Sire Kewpies Sun |
| Dam unknown | |||
| Dam unknown | Sire unknown | ||
| Dam unknown | |||
| Dam Hobby Horses Midnight Cowgirl 30.00 black | Sire Little Englands Lord Malvolio 30.00 bay | Sire Dell Teras Lord of The Isles 29.00 bay | |
| Dam Dell Teras Collette | |||
| Dam Little Englands Lady Violente 33.00 black | Sire Dell Teras Lord of The Isles 29.00 bay | ||
| Dam Dell Teras Hilda | |||
| Dam Lucky Four Snowmans Serenade 33.00 buckskin | Sire Dell Teras Snowman 31.00 cremello | Sire Dell Teras Fields Delight 32.00 buckskin | Sire Fields Little Boy |
| Dam Fields Katie | |||
| Dam Dell Teras Lady Bird | Sire unknown | ||
| Dam unknown | |||
| Dam Dorsas Katie 32.00 bay | Sire Super Impressive 31.00 gray pinto | Sire unknown | |
| Dam unknown | |||
| Dam Dorsas Golden Harvest 31.75 chestnut | Sire unknown | ||
| Dam unknown |

Chances Tinkerbelle is a yearling palomino filly. Tinkerbelle is a sweet, friendly filly who is getting prettier everyday! Im hoping to add an updated photo of her soon. Tinkerbelle is AMHA and AMHR registered and is expected to mature about 31". Tinkerbelle's pedigree is below.
palomino Miniature filly
| Sire Sugar Creek Braveheart 28.75 chestnut pinto | Sire Sugar Creek Bonanza 27.75 chestnut pinto | Sire Komokos Bourbon Balls 28.00 chestnut | Sire Komokos Whiskey 29.00 sorrel |
| Dam Tara Moto 30.00 dun | |||
| Dam Komokos Little Kimbo 28.50 chestnut pinto | Sire Komokos Little Champ 26.50 chestnut | ||
| Dam Komokos Little Pocahontas 29.00 sorrel | |||
| Dam Sugar Creek Hearts Afire 31.50 chestnut pinto | Sire Bond Commodore 28.00 black pinto | Sire Bond Jocko 27.00 black | |
| Dam Bond Fantacy 28.00 palomino | |||
| Dam Sugar Creek Calypso 33.00 sorrel pinto | Sire Stouts Bucky Badger 28.00 chestnut pinto | ||
| Dam Stouts Chuckles 30.00 gray | |||
| Dam Davenports Gypsey Goldust 30.50 cremello | Sire French Broads White Thunder 30.75 cremello | Sire Dell Teras Little Zoro 30.75 cremello | Sire Little Charlie Horse 30.50 white |
| Dam Dell Teras Peppermint Twist 33.00 black | |||
| Dam K & J D Melody 31.25 buckskin | Sire NFC Husselers Music Man 29.50 buckskin | ||
| Dam K & J D Crescent 34.00 sorrel | |||
| Dam Bar B Miss Silver Aces 30.50 gray | Sire Silhouette Acres Mytai 29.50 chestnut pinto | Sire Silhouette Acres Mister Silhouette 29.50 black | |
| Dam Silhouette Acres Daisy May 34.00 palomino | |||
| Dam Komokos Pee Wee 32.00 dapple gray | Sire unknown | ||
| Dam unknown |

Bethel Brooke Whisper A Prayer is an AMHA/AMHR registered bay dun pinto mare, and she both rides and drives! Prayers loves attention, shes a real sweetie. Prayers is a 31.75" mare that we will be breeding to Magnum this year. Prayers' pedigree is below.
dun tobiano Miniature mare
| Sire Double A Little Prancer 29.00 black | Sire Little Kings Blackberry 29.75 black | Sire Komokos Little King Supreme 27.00 bay | Sire Komokos Little Husseler 26.50 dun |
| Dam Komokos Teenie Jeanie 28.50 bay | |||
| Dam Lil Ponderosa Bonny 31.00 black | Sire Lil Ponderosa King 30.00 black | ||
| Dam Lil Ponderosa Gypsy | |||
| Dam A A Abigail 32.75 chestnut | Sire A A General Lee 30.50 dapple gray | Sire Little Junior | |
| Dam unknown | |||
| Dam A A Little Jody 33.00 chestnut | Sire Little Junior | ||
| Dam unknown | |||
| Dam Double A Daisy May 34.00 sorrel pinto | Sire Smiths Miki 28.50 black | Sire Smiths Midnight 28.50 black | Sire Smiths El Poco 32.00 black |
| Dam Smiths Peggy Girl 32.00 black | |||
| Dam Smiths Little April 31.75 black | Sire Smiths Scottie Lad 32.25 brown pinto | ||
| Dam Smiths Peggy Girl 32.00 black | |||
| Dam Annie Oakley of Woodbine 33.75 sorrel pinto | Sire unknown | Sire unknown | |
| Dam unknown | |||
| Dam unknown | Sire unknown | ||
| Dam unknown |